Hello.
I need to be able to extract the data from the attached file (or any file in the same format) so that I can work with the data in PHP. I'm fairly comfortable with using PHP with databases, arrays, etc. but have not worked with binary data files.
http://www.performancecentral.net/C...3Loop/3Loop.php
click on "Download Performance".
The good news is that I know at least most of the information the file contains b/c the program that created the file will export to a csv file (included at the bottom of this message).
Please help. I tried to read using HHD hex editor, but failed to be able to make anything of it. I do know that the data is not encrypted, but it is obviously encoded somehow so I primarily need to figure out how to decode or have someone decode it for me. Please help.
Thanks in advance. The csv file text follows:
[USER DATA]
Ray
AGE=44
WEIGHT=85.7 kg
LOWER HR=60
UPPER HR=221
[END USER DATA]
number of records = 913
ms speed watts rpm hr ss lss rss lpwr rpwr miles wind grade load
" 0"," 0.00"," 0"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0000"," 0"," 0.00"," 0"
" 374"," 2.76"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0001"," 0"," 0.00"," 0"
" 541"," 2.76"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0001"," 0"," 0.00"," 0"
" 559"," 2.76"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0001"," 0"," 0.00"," 0"
" 593"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0002"," 0"," 0.00"," 0"
" 629"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0001"," 0"," 0.00"," 0"
" 646"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0001"," 0"," 0.00"," 0"
" 680"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0004"," 0"," 0.00"," 0"
" 733"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0004"," 0"," 0.00"," 0"
" 733"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0005"," 0"," 0.00"," 0"
" 769"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0005"," 0"," 0.00"," 0"
I need to be able to extract the data from the attached file (or any file in the same format) so that I can work with the data in PHP. I'm fairly comfortable with using PHP with databases, arrays, etc. but have not worked with binary data files.
http://www.performancecentral.net/C...3Loop/3Loop.php
click on "Download Performance".
The good news is that I know at least most of the information the file contains b/c the program that created the file will export to a csv file (included at the bottom of this message).
Please help. I tried to read using HHD hex editor, but failed to be able to make anything of it. I do know that the data is not encrypted, but it is obviously encoded somehow so I primarily need to figure out how to decode or have someone decode it for me. Please help.
Thanks in advance. The csv file text follows:
[USER DATA]
Ray
AGE=44
WEIGHT=85.7 kg
LOWER HR=60
UPPER HR=221
[END USER DATA]
number of records = 913
ms speed watts rpm hr ss lss rss lpwr rpwr miles wind grade load
" 0"," 0.00"," 0"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0000"," 0"," 0.00"," 0"
" 374"," 2.76"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0001"," 0"," 0.00"," 0"
" 541"," 2.76"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0001"," 0"," 0.00"," 0"
" 559"," 2.76"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0001"," 0"," 0.00"," 0"
" 593"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0002"," 0"," 0.00"," 0"
" 629"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0001"," 0"," 0.00"," 0"
" 646"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0001"," 0"," 0.00"," 0"
" 680"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0004"," 0"," 0.00"," 0"
" 733"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0004"," 0"," 0.00"," 0"
" 733"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0005"," 0"," 0.00"," 0"
" 769"," 7.08"," 4"," 0","100"," 99"," 99"," 99"," 50"," 49"," 0.0005"," 0"," 0.00"," 0"
Comment